Open tracking. Link tracking. Clean analytics.
No workflow change. Just insights.
| Subject | Status |
|---|---|
| Q1 proposal review | Opened |
| Invoice #1042 | Opened |
| Follow-up meeting | Not opened |
| Partnership intro | Clicked |
Write and send emails as you normally do. Our Chrome extension works silently in the background.
Links are rewritten, a tracking pixel is injected. Everything is signed and secured per-user.
Opens, clicks, timestamps — all in a clean dashboard. Know exactly who engaged and when.
Every tracking event is authenticated. No fake opens. No spam clicks. Your data stays clean and actionable.
HMAC-SHA256 signatures on every pixel and click URL.
Each user has a unique secret. Data isolation built in.
Multi-tenant design. Every record scoped to its user.
Emails, recipients, events — structured and queryable.
Every email you send — tracked and displayed with clarity.
| Subject | To | Sent | Opened | First Open | Clicks |
|---|---|---|---|---|---|
| Q1 proposal review | marc@acme.co | Feb 23, 14:02 | Yes | Feb 23, 14:18 | 3 |
| Invoice #1042 | julie@client.io | Feb 23, 11:30 | Yes | Feb 23, 12:05 | 1 |
| Follow-up meeting notes | alex@startup.dev | Feb 22, 18:45 | No | — | 0 |
| Partnership intro | sarah@corp.com | Feb 22, 09:12 | Yes | Feb 22, 10:33 | 5 |
| Contract draft v2 | tom@legal.co | Feb 21, 16:00 | Yes | Feb 21, 16:22 | 2 |
| Weekly report — Jan W4 | team@company.co | Feb 21, 08:00 | Yes | Feb 21, 08:14 | 0 |
Install the extension, connect your account, and get insights on every email you send.
Get Started FreeFree during beta · No credit card required